Effective as of: 1/1/2025
Loan Rates
New Car Rates
Term | APR* |
---|---|
36 Months - 60 Months | 5.99% |
72 Months | 6.25% |
84 Months - 96 Months | 6.50% |
Used Car Rates
Year | Term | APR* |
---|---|---|
2022-2019 | 60 Months | 6.25% |
2018-2014 | 60 Months | 6.75% |
2014 and Under 36 months | 36 Months | 6.75% |
Must be new purchase or transfer from other lending institution.
Fee Schedule
Share Account Fees
Share Draft Account Fees
Other Service Fees (applicable to all accounts)
Type | Fee |
---|---|
Account Reconciliation | $25/Hour |
Account Research | $25/Hour |
Statement Copy | $5 |
Deposited Item Return | $35 |
Item Sent for Collection | At Cost |
Wire Transfer | $20 - $35/Transfer |
Certified Check | $2/ Check |
Money Order | $1.50/Money Order |
Legal Process | Actual cost of fees |
Account Transfer | $10/Transfer |
Instant Staement | $2.50/Statement |
Reopen Closed Account | $10 if reopend within 1 year |
Closed Account Within 90 Days of Establishing | $25 |
Loan Application | $25 |
CU Corporate Check Stop Payment | $35/Check |
Inactive Maintenance
Type | Fee |
---|---|
ACH Return Item | $35 |
Returned Mail (Address Correction) | $2 |
Counter Checks | $0.25 |
Credit Union Checks Issued to Third Party | $2 |
Overnight Mail | $20 Plus $5 |
ATM- Check Cards
Type | Fee |
---|---|
Initial Card | Free |
Replacement Cards | $20 |
Inquiry | $0.50 |
Internet Usage | $2 |
Audio Response
The use of our toll-free 800 number to process transactions and inquire into your account is FREE. All you need to access this services is your ATM PIN.
Should you telephone the Credit Union to preform any of the services available on Audio Response, the charge will be $3.
Point of Sale (Debit Card)
Type | Fee |
---|---|
POS NSF | $35 |
Share Value/membership Fee
The rates and fees appearing with this Schedule are accurate and effective for accounts as of the last dividend declaration date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rates and fee information on your accounts, please call the Credit Union.
Certificate Rates
Term | Rate |
---|---|
90 Days | 1.00% |
6 Months | 4.00% |
12 Months | 4.00% |
24 Months | 3.50% |
36 Months | 3.50% |
18 Months IRA | 3.50% |
Savings Rates
Term | APY** |
---|---|
Savings | 0.50% |
Checking | 0.25% |